現況報告書・計算書類等

現況報告書
| 令和6年度 | ダウンロードpicture_as_pdf |
|---|---|
| 令和5年度 | ダウンロードpicture_as_pdf |
| 令和4年度 | ダウンロードpicture_as_pdf |
計算書類
令和6年度
| 資金収支計算書 | ダウンロードpicture_as_pdf |
|---|---|
| 事業活動計算書 | ダウンロードpicture_as_pdf |
| 貸借対照表 | ダウンロードpicture_as_pdf |
| 財産目録 | ダウンロードpicture_as_pdf |
令和5年度
| 資金収支計算書 | ダウンロードpicture_as_pdf |
|---|---|
| 事業活動計算書 | ダウンロードpicture_as_pdf |
| 貸借対照表 | ダウンロードpicture_as_pdf |
| 財産目録 | ダウンロードpicture_as_pdf |
令和4年度
| 資金収支計算書 | ダウンロードpicture_as_pdf |
|---|---|
| 事業活動計算書 | ダウンロードpicture_as_pdf |
| 貸借対照表 | ダウンロードpicture_as_pdf |
| 財産目録 | ダウンロードpicture_as_pdf |
外部リンク
| 社会福祉法人の財務諸表等電子開示システム wamnet | 詳細はこちらをご参照くださいweb_asset |
|---|
社会福祉充実残額算定シート
| 令和6年度 | ダウンロードpicture_as_pdf |
|---|---|
| 令和5年度 | ダウンロードpicture_as_pdf |
| 令和4年度 | ダウンロードpicture_as_pdf |
